| Gi:Ph | SKT | Event | SKS | Mã ND | Vòng | Nội dung | Điệu | |
| 09:30 04/10 | | 1 | 6 | 301 | 1/8Round | WDSF OPEN SOLO LATIN FEMALE JUNIOR I | S,C,R,P,J |
| 10:07 04/10 | | 2 | 7 | 32 | 1/4Round | TLOC Junior I Solo Single Dance Chacha | Chacha |
| 10:13 04/10 | | 3 | 8 | 33 | 1/4Round | TLOC Junior I Solo Single Dance Rumba | Rumba |
| 10:19 04/10 | | 4 | 9 | 34 | 1/4Round | TLOC Junior I Solo Single Dance Jive | Jive |
| 10:24 04/10 | | 5 | 10 | 35 | 1/4Round | TLOC Junior I Solo Single Dance Samba | Samba |
| 10:27 04/10 | 1 | 6 | 17 | 301 | 1/4Round | WDSF OPEN SOLO LATIN FEMALE JUNIOR I | S,C,R,P,J |
| 10:52 04/10 | 2 | 7 | 12 | 32 | SemiFinal | TLOC Junior I Solo Single Dance Chacha | Chacha |
| 10:54 04/10 | 3 | 8 | 13 | 33 | SemiFinal | TLOC Junior I Solo Single Dance Rumba | Rumba |
| 10:57 04/10 | 4 | 9 | 14 | 34 | SemiFinal | TLOC Junior I Solo Single Dance Jive | Jive |
| 10:59 04/10 | 5 | 10 | 15 | 35 | SemiFinal | TLOC Junior I Solo Single Dance Samba | Samba |
| 11:02 04/10 | | 11 | 16 | 36 | SemiFinal | TLOC Junior I Solo Single Dance Paso Doble | Paso Doble |
| 11:05 04/10 | 7 | 12 | | 32 | Final | TLOC Junior I Solo Single Dance Chacha | Chacha |
| 11:07 04/10 | 8 | 13 | | 33 | Final | TLOC Junior I Solo Single Dance Rumba | Rumba |
| 11:10 04/10 | 9 | 14 | | 34 | Final | TLOC Junior I Solo Single Dance Jive | Jive |
| 11:12 04/10 | 10 | 15 | | 35 | Final | TLOC Junior I Solo Single Dance Samba | Samba |
| 11:15 04/10 | 11 | 16 | | 36 | Final | TLOC Junior I Solo Single Dance Paso Doble | Paso Doble |
| 11:17 04/10 | 6 | 17 | 24 | 301 | SemiFinal | WDSF OPEN SOLO LATIN FEMALE JUNIOR I | S,C,R,P,J |
| 11:30 04/10 | | 18 | 32 | 302 | 1/4Round | WDSF OPEN SOLO LATIN FEMALE YOUTH | S,C,R,P,J |
| 11:55 04/10 | | 19 | | 52 | Final | TLOC Youth Solo Single Dance Chacha | Chacha |
| 11:57 04/10 | | 20 | | 53 | Final | TLOC Youth Solo Single Dance Rumba | Rumba |
| 12:00 04/10 | | 21 | | 54 | Final | TLOC Youth Solo Single Dance Jive | Jive |
| 12:02 04/10 | | 22 | | 55 | Final | TLOC Youth Solo Single Dance Samba | Samba |
| 12:05 04/10 | | 23 | | 56 | Final | TLOC Youth Solo Single Dance Paso Doble | Paso Doble |
| 12:07 04/10 | 17 | 24 | | 301 | Final | WDSF OPEN SOLO LATIN FEMALE JUNIOR I | S,C,R,P,J |
| 13:30 04/10 | Opening Ceremony on FLOOR A |
| 14:30 04/10 | | 25 | 27 | 58 | SemiFinal | TLOC Adults Couple Single Dance Chacha | Chacha |
| 14:32 04/10 | | 26 | 28 | 59 | SemiFinal | TLOC Adults Couple Single Dance Rumba | Rumba |
| 14:35 04/10 | 25 | 27 | | 58 | Final | TLOC Adults Couple Single Dance Chacha | Chacha |
| 14:37 04/10 | 26 | 28 | | 59 | Final | TLOC Adults Couple Single Dance Rumba | Rumba |
| 14:40 04/10 | | 29 | | 60 | Final | TLOC Adults Couple Single Dance Jive | Jive |
| 14:42 04/10 | | 30 | | 61 | Final | TLOC Adults Couple Single Dance Samba | Samba |
| 14:45 04/10 | | 31 | | 62 | Final | TLOC Adults Couple Single Dance Paso Doble | Paso Doble |
| 14:47 04/10 | 18 | 32 | 43 | 302 | SemiFinal | WDSF OPEN SOLO LATIN FEMALE YOUTH | S,C,R,P,J |
| 15:00 04/10 | | 33 | 38 | 42 | SemiFinal | TLOC Junior II Solo Single Dance Chacha | Chacha |
| 15:02 04/10 | | 34 | 39 | 43 | SemiFinal | TLOC Junior II Solo Single Dance Rumba | Rumba |
| 15:05 04/10 | | 35 | 41 | 45 | SemiFinal | TLOC Junior II Solo Single Dance Samba | Samba |
| 15:08 04/10 | | 36 | 45 | 304 | 1/4Round | WDSF OPEN SOLO LATIN FEMALE JUNIOR II | S,C,R,P,J |
| 15:33 04/10 | | 37 | 46 | 305 | 1/4Round | WDSF OPEN SOLO LATIN FEMALE ADULT | S,C,R,P,J |
| 15:58 04/10 | 33 | 38 | | 42 | Final | TLOC Junior II Solo Single Dance Chacha | Chacha |
| 16:00 04/10 | 34 | 39 | | 43 | Final | TLOC Junior II Solo Single Dance Rumba | Rumba |
| 16:03 04/10 | | 40 | | 44 | Final | TLOC Junior II Solo Single Dance Jive | Jive |
| 16:05 04/10 | 35 | 41 | | 45 | Final | TLOC Junior II Solo Single Dance Samba | Samba |
| 16:08 04/10 | | 42 | | 46 | Final | TLOC Junior II Solo Single Dance Paso Doble | Paso Doble |
| 16:10 04/10 | 32 | 43 | | 302 | Final | WDSF OPEN SOLO LATIN FEMALE YOUTH | S,C,R,P,J |
| 16:23:00 04/10 | Prize Presentation (Youth) |
| 16:33 04/10 | | 44 | 47 | 303 | 1/4Round | WDSF OPEN LATIN ADULT | S,C,R,P,J |
| 17:10 04/10 | 36 | 45 | 48 | 304 | SemiFinal | WDSF OPEN SOLO LATIN FEMALE JUNIOR II | S,C,R,P,J |
| 17:23 04/10 | 37 | 46 | 54 | 305 | SemiFinal | WDSF OPEN SOLO LATIN FEMALE ADULT | S,C,R,P,J |
| 17:48:00 04/10 | Break Time |
| 19:03 04/10 | 44 | 47 | 55 | 303 | SemiFinal | WDSF OPEN LATIN ADULT | S,C,R,P,J |
| 19:28 04/10 | 45 | 48 | | 304 | Final | WDSF OPEN SOLO LATIN FEMALE JUNIOR II | S,C,R,P,J |
| 19:40:30 04/10 | Prize Presentation (Junior II) |
| 19:50 04/10 | | 49 | | 63 | Final | TLOC Adults Solo Single Dance Chacha | Chacha |
| 19:53 04/10 | | 50 | | 64 | Final | TLOC Adults Solo Single Dance Rumba | Rumba |
| 19:55 04/10 | | 51 | | 65 | Final | TLOC Adults Solo Single Dance Jive | Jive |
| 19:58 04/10 | | 52 | | 66 | Final | TLOC Adults Solo Single Dance Samba | Samba |
| 20:00 04/10 | | 53 | | 67 | Final | TLOC Adults Solo Single Dance Paso Doble | Paso Doble |
| 20:03 04/10 | 46 | 54 | | 305 | Final | WDSF OPEN SOLO LATIN FEMALE ADULT | S,C,R,P,J |
| 20:15 04/10 | 47 | 55 | | 303 | Final | WDSF OPEN LATIN ADULT | S,C,R,P,J |
| 20:40:30 04/10 | Prize Presentation (Adult Female & Couple) |
| 09:30 04/10 | | 56 | | 311 | Final | WDSF OPEN LATIN JUNIOR I | S,C,R,P,J |
| 09:42 04/10 | | 57 | 77 | 312 | SemiFinal | WDSF OPEN SOLO LATIN FEMALE JUVENILE I | S,C,R,P,J |
| 09:55:00 04/10 | Prize Presentation (Junior I) |
| 10:05 04/10 | | 58 | | 27 | Final | TLOC Junior I Couple Single Dance Chacha | Chacha |
| 10:07 04/10 | | 59 | | 28 | Final | TLOC Junior I Couple Single Dance Rumba | Rumba |
| 10:10 04/10 | | 60 | | 29 | Final | TLOC Junior I Couple Single Dance Jive | Jive |
| 10:12 04/10 | | 61 | | 30 | Final | TLOC Junior I Couple Single Dance Samba | Samba |
| 10:15 04/10 | | 62 | | 7 | Final | TLOC Juvenile I Couple Single Dance Chacha | Chacha |
| 10:17 04/10 | | 63 | | 8 | Final | TLOC Juvenile I Couple Single Dance Rumba | Rumba |
| 10:20 04/10 | | 64 | | 9 | Final | TLOC Juvenile I Couple Single Dance Jive | Jive |
| 10:22 04/10 | | 65 | | 10 | Final | TLOC Juvenile I Couple Single Dance Samba | Samba |
| 10:25 04/10 | | 66 | | 11 | Final | TLOC Juvenile I Couple Single Dance Paso Doble | Paso Doble |
| 10:27 04/10 | | 67 | 71 | 12 | SemiFinal | TLOC Juvenile I Solo Single Dance Chacha | Chacha |
| 10:30 04/10 | | 68 | 72 | 13 | SemiFinal | TLOC Juvenile I Solo Single Dance Rumba | Rumba |
| 10:32 04/10 | | 69 | 73 | 14 | SemiFinal | TLOC Juvenile I Solo Single Dance Jive | Jive |
| 10:35 04/10 | | 70 | 74 | 15 | SemiFinal | TLOC Juvenile I Solo Single Dance Samba | Samba |
| 10:38 04/10 | 67 | 71 | | 12 | Final | TLOC Juvenile I Solo Single Dance Chacha | Chacha |
| 10:40 04/10 | 68 | 72 | | 13 | Final | TLOC Juvenile I Solo Single Dance Rumba | Rumba |
| 10:43 04/10 | 69 | 73 | | 14 | Final | TLOC Juvenile I Solo Single Dance Jive | Jive |
| 10:45 04/10 | 70 | 74 | | 15 | Final | TLOC Juvenile I Solo Single Dance Samba | Samba |
| 10:48 04/10 | | 75 | | 16 | Final | TLOC Juvenile I Solo Single Dance Paso Doble | Paso Doble |
| 10:50 04/10 | | 76 | 96 | 313 | SemiFinal | WDSF OPEN LATIN RISING STARS | S,C,R,P,J |
| 11:03 04/10 | 57 | 77 | | 312 | Final | WDSF OPEN SOLO LATIN FEMALE JUVENILE I | S,C,R,P,J |
| 11:15:42 04/10 | Prize Presentation (Juvenile I) |
| 11:25 04/10 | | 78 | | 17 | Final | TLOC Juvenile II Couple Single Dance Chacha | Chacha |
| 11:28 04/10 | | 79 | | 18 | Final | TLOC Juvenile II Couple Single Dance Rumba | Rumba |
| 11:30 04/10 | | 80 | | 19 | Final | TLOC Juvenile II Couple Single Dance Jive | Jive |
| 11:33 04/10 | | 81 | | 20 | Final | TLOC Juvenile II Couple Single Dance Samba | Samba |
| 11:35 04/10 | | 82 | | 21 | Final | TLOC Juvenile II Couple Single Dance Paso Doble | Paso Doble |
| 11:38 04/10 | | 83 | 95 | 314 | 1/4Round | WDSF OPEN SOLO LATIN FEMALE JUVENILE II | S,C,R,P,J |
| 12:03 04/10 | | 84 | 85 | 4 | SemiFinal | TLOC 7 Years Old Or Under Solo Single Dance Chacha | Chacha |
| 12:05 04/10 | 84 | 85 | | 4 | Final | TLOC 7 Years Old Or Under Solo Single Dance Chacha | Chacha |
| 12:08 04/10 | | 86 | | 5 | Final | TLOC 7 Years Old Or Under Solo Single Dance Rumba | Rumba |
| 12:10 04/10 | | 87 | | 6 | Final | TLOC 7 Years Old Or Under Solo Single Dance Jive | Jive |
| 12:13 04/10 | | 88 | 91 | 22 | 1/4Round | TLOC Juvenile II Solo Single Dance Chacha | Chacha |
| 12:18 04/10 | | 89 | 92 | 23 | 1/4Round | TLOC Juvenile II Solo Single Dance Rumba | Rumba |
| 12:23 04/10 | | 90 | 99 | 24 | SemiFinal | TLOC Juvenile II Solo Single Dance Jive | Jive |
| 12:26 04/10 | 88 | 91 | 97 | 22 | SemiFinal | TLOC Juvenile II Solo Single Dance Chacha | Chacha |
| 12:29 04/10 | 89 | 92 | 98 | 23 | SemiFinal | TLOC Juvenile II Solo Single Dance Rumba | Rumba |
| 12:31 04/10 | | 93 | 100 | 25 | SemiFinal | TLOC Juvenile II Solo Single Dance Samba | Samba |
| 12:34 04/10 | | 94 | 101 | 26 | SemiFinal | TLOC Juvenile II Solo Single Dance Paso Doble | Paso Doble |
| 12:37 04/10 | 83 | 95 | 102 | 314 | SemiFinal | WDSF OPEN SOLO LATIN FEMALE JUVENILE II | S,C,R,P,J |
| 12:49 04/10 | 76 | 96 | | 313 | Final | WDSF OPEN LATIN RISING STARS | S,C,R,P,J |
| 13:02:00 04/10 | Prize Presentation (Rising Star) |
| 14:30 04/10 | 91 | 97 | | 22 | Final | TLOC Juvenile II Solo Single Dance Chacha | Chacha |
| 14:32 04/10 | 92 | 98 | | 23 | Final | TLOC Juvenile II Solo Single Dance Rumba | Rumba |
| 14:35 04/10 | 90 | 99 | | 24 | Final | TLOC Juvenile II Solo Single Dance Jive | Jive |
| 14:37 04/10 | 93 | 100 | | 25 | Final | TLOC Juvenile II Solo Single Dance Samba | Samba |
| 14:40 04/10 | 94 | 101 | | 26 | Final | TLOC Juvenile II Solo Single Dance Paso Doble | Paso Doble |
| 14:42 04/10 | 95 | 102 | | 314 | Final | WDSF OPEN SOLO LATIN FEMALE JUVENILE II | S,C,R,P,J |
| 14:55:00 04/10 | Prize Presentation (Juvenile II) |
| 15:05 04/10 | | 103 | 110 | 315 | SemiFinal | WDSF OPEN LATIN YOUTH | S,C,R,P,J |
| 15:17 04/10 | | 104 | | 317 | Final | WDSF OPEN LATIN JUVENILE | S,C,R,P,J |
| 15:30:00 04/10 | Prize Presentation (Juvenile) |
| 15:40 04/10 | | 105 | | 47 | Final | TLOC Youth Couple Single Dance Chacha | Chacha |
| 15:42 04/10 | | 106 | | 48 | Final | TLOC Youth Couple Single Dance Rumba | Rumba |
| 15:45 04/10 | | 107 | | 49 | Final | TLOC Youth Couple Single Dance Jive | Jive |
| 15:47 04/10 | | 108 | | 50 | Final | TLOC Youth Couple Single Dance Samba | Samba |
| 15:50 04/10 | | 109 | | 51 | Final | TLOC Youth Couple Single Dance Paso Doble | Paso Doble |
| 15:52 04/10 | 103 | 110 | | 315 | Final | WDSF OPEN LATIN YOUTH | S,C,R,P,J |
| 16:05:00 04/10 | Prize Presentation (Youth) |
| 16:15 04/10 | | 111 | | 83 | Final | TLOC Senior II Solo Single Dance Chacha | Chacha |
| 16:17 04/10 | | 112 | | 84 | Final | TLOC Senior II Solo Single Dance Rumba | Rumba |
| 16:20 04/10 | | 113 | | 85 | Final | TLOC Senior II Solo Single Dance Jive | Jive |
| 16:22 04/10 | | 114 | | 86 | Final | TLOC Senior II Solo Single Dance Samba | Samba |
| 16:25 04/10 | | 115 | | 87 | Final | TLOC Senior II Solo Single Dance Paso Doble | Paso Doble |
| 16:27 04/10 | | 116 | | 37 | Final | TLOC Junior II Couple Single Dance Chacha | Chacha |
| 16:30 04/10 | | 117 | | 38 | Final | TLOC Junior II Couple Single Dance Rumba | Rumba |
| 16:32 04/10 | | 118 | | 39 | Final | TLOC Junior II Couple Single Dance Jive | Jive |
| 16:35 04/10 | | 119 | | 40 | Final | TLOC Junior II Couple Single Dance Samba | Samba |
| 16:37 04/10 | | 120 | | 41 | Final | TLOC Junior II Couple Single Dance Paso Doble | Paso Doble |
| 16:40 04/10 | | 121 | | 316 | Final | WDSF OPEN SOLO LATIN MALE JUNIOR II | S,C,R,P,J |
| 16:52:30 04/10 | Prize Presentation (Male Junior II) |
| 17:02 04/10 | | 122 | 133 | 319 | SemiFinal | WDSF OPEN LATIN JUNIOR II | S,C,R,P,J |
| 17:15 04/10 | | 123 | | 73 | Final | TLOC Senior I Solo Single Dance Chacha | Chacha |
| 17:17 04/10 | | 124 | | 74 | Final | TLOC Senior I Solo Single Dance Rumba | Rumba |
| 17:20 04/10 | | 125 | | 75 | Final | TLOC Senior I Solo Single Dance Jive | Jive |
| 17:22 04/10 | | 126 | | 76 | Final | TLOC Senior I Solo Single Dance Samba | Samba |
| 17:25 04/10 | | 127 | | 77 | Final | TLOC Senior I Solo Single Dance Paso Doble | Paso Doble |
| 17:27 04/10 | | 128 | | 93 | Final | TLOC Senior III Solo Single Dance Chacha | Chacha |
| 17:30 04/10 | | 129 | | 94 | Final | TLOC Senior III Solo Single Dance Rumba | Rumba |
| 17:32 04/10 | | 130 | | 95 | Final | TLOC Senior III Solo Single Dance Jive | Jive |
| 17:35 04/10 | | 131 | | 96 | Final | TLOC Senior III Solo Single Dance Samba | Samba |
| 17:37 04/10 | | 132 | | 318 | Final | WDSF OPEN SOLO LATIN MALE ADULT | S,C,R,P,J |
| 17:50 04/10 | 122 | 133 | | 319 | Final | WDSF OPEN LATIN JUNIOR II | S,C,R,P,J |
| 18:02:30 04/10 | Prize Presentation (Adult & Junior II) |
| 08:00 05/10 | | 134 | | 195 | Final | Formation - Floor A | Formation |
| 11:10 05/10 | BREAK TIME |
| 12:00 05/10 | | 135 | 143 | 321 | SemiFinal | WDSF OPEN SOLO STANDARD FEMALE JUNIOR I | W,T,VW,F,Q |
| 12:10 05/10 | | 136 | 144 | 326 | SemiFinal | WDSF OPEN STANDARD RISING STARS | W,T,VW,F,Q |
| 12:30 05/10 | | 137 | | 129 | Final | TLOC Junior I Solo Single Dance Slow Waltz | Slow Waltz |
| 12:32 05/10 | | 138 | | 130 | Final | TLOC Junior I Solo Single Dance Tango | Tango |
| 12:35 05/10 | | 139 | | 131 | Final | TLOC Junior I Solo Single Dance Quickstep | Quickstep |
| 12:37 05/10 | | 140 | | 132 | Final | TLOC Junior I Solo Single Dance Slow Foxtrot | Slow Foxtrot |
| 12:40 05/10 | | 141 | | 133 | Final | TLOC Junior I Solo Single Dance Viennese Waltz | Viennese Waltz |
| 12:42 05/10 | | 142 | 151 | 322 | SemiFinal | WDSF OPEN SOLO STANDARD FEMALE YOUTH | W,T,VW,F,Q |
| 12:52 05/10 | 135 | 143 | | 321 | Final | WDSF OPEN SOLO STANDARD FEMALE JUNIOR I | W,T,VW,F,Q |
| 13:02 05/10 | 136 | 144 | | 326 | Final | WDSF OPEN STANDARD RISING STARS | W,T,VW,F,Q |
| 13:12:30 05/10 | Prize Presentation (Junior I & Rising Star) |
| 13:32 05/10 | | 145 | | 149 | Final | TLOC Youth Solo Single Dance Slow Waltz | Slow Waltz |
| 13:35 05/10 | | 146 | | 150 | Final | TLOC Youth Solo Single Dance Tango | Tango |
| 13:37 05/10 | | 147 | | 151 | Final | TLOC Youth Solo Single Dance Quickstep | Quickstep |
| 13:40 05/10 | | 148 | | 152 | Final | TLOC Youth Solo Single Dance Slow Foxtrot | Slow Foxtrot |
| 13:42 05/10 | | 149 | | 153 | Final | TLOC Youth Solo Single Dance Viennese Waltz | Viennese Waltz |
| 13:45 05/10 | | 150 | 162 | 323 | SemiFinal | WDSF OPEN STANDARD SENIOR I | W,T,VW,F,Q |
| 14:05 05/10 | 142 | 151 | | 322 | Final | WDSF OPEN SOLO STANDARD FEMALE YOUTH | W,T,VW,F,Q |
| 14:15:00 05/10 | Prize Presentation (Youth) |
| 14:25 05/10 | | 152 | 157 | 165 | SemiFinal | TLOC Senior I Couple Single Dance Slow Waltz | Slow Waltz |
| 14:27 05/10 | | 153 | 158 | 166 | SemiFinal | TLOC Senior I Couple Single Dance Tango | Tango |
| 14:30 05/10 | | 154 | 160 | 168 | SemiFinal | TLOC Senior I Couple Single Dance Slow Foxtrot | Slow Foxtrot |
| 14:32 05/10 | | 155 | 163 | 324 | SemiFinal | WDSF OPEN STANDARD YOUTH | W,T,VW,F,Q |
| 14:42 05/10 | | 156 | 164 | 325 | 1/4Round | WDSF OPEN SOLO STANDARD MALE ADULT | W,T,VW,F,Q |
| 15:02 05/10 | 152 | 157 | | 165 | Final | TLOC Senior I Couple Single Dance Slow Waltz | Slow Waltz |
| 15:05 05/10 | 153 | 158 | | 166 | Final | TLOC Senior I Couple Single Dance Tango | Tango |
| 15:07 05/10 | | 159 | | 167 | Final | TLOC Senior I Couple Single Dance Quickstep | Quickstep |
| 15:10 05/10 | 154 | 160 | | 168 | Final | TLOC Senior I Couple Single Dance Slow Foxtrot | Slow Foxtrot |
| 15:12 05/10 | | 161 | | 169 | Final | TLOC Senior I Couple Single Dance Viennese Waltz | Viennese Waltz |
| 15:15 05/10 | 150 | 162 | | 323 | Final | WDSF OPEN STANDARD SENIOR I | W,T,VW,F,Q |
| 15:25 05/10 | 155 | 163 | | 324 | Final | WDSF OPEN STANDARD YOUTH | W,T,VW,F,Q |
| 15:35 05/10 | 156 | 164 | 173 | 325 | SemiFinal | WDSF OPEN SOLO STANDARD MALE ADULT | W,T,VW,F,Q |
| 15:45:00 05/10 | Prize Presentation (Senior I & Youth) |
| 16:05 05/10 | | 165 | 174 | 327 | SemiFinal | WDSF OPEN STANDARD SENIOR II | W,T,VW,F,Q |
| 16:30 05/10 | | 166 | | 155 | Final | TLOC Adults Couple Single Dance Slow Waltz | Slow Waltz |
| 16:32 05/10 | | 167 | | 156 | Final | TLOC Adults Couple Single Dance Tango | Tango |
| 16:35 05/10 | | 168 | | 157 | Final | TLOC Adults Couple Single Dance Quickstep | Quickstep |
| 16:37 05/10 | | 169 | | 158 | Final | TLOC Adults Couple Single Dance Slow Foxtrot | Slow Foxtrot |
| 16:40 05/10 | | 170 | | 159 | Final | TLOC Adults Couple Single Dance Viennese Waltz | Viennese Waltz |
| 16:42 05/10 | | 171 | 175 | 175 | SemiFinal | TLOC Senior II Couple Single Dance Slow Waltz | Slow Waltz |
| 16:45 05/10 | | 172 | 176 | 176 | SemiFinal | TLOC Senior II Couple Single Dance Tango | Tango |
| 16:47 05/10 | 164 | 173 | | 325 | Final | WDSF OPEN SOLO STANDARD MALE ADULT | W,T,VW,F,Q |
| 16:57:48 05/10 | Prize Presentation (Adult) |
| 17:07 05/10 | 165 | 174 | | 327 | Final | WDSF OPEN STANDARD SENIOR II | W,T,VW,F,Q |
| 17:20:18 05/10 | Prize Presentation (Senior II) |
| 17:30 05/10 | 171 | 175 | | 175 | Final | TLOC Senior II Couple Single Dance Slow Waltz | Slow Waltz |
| 17:32 05/10 | 172 | 176 | | 176 | Final | TLOC Senior II Couple Single Dance Tango | Tango |
| 17:35 05/10 | | 177 | | 177 | Final | TLOC Senior II Couple Single Dance Quickstep | Quickstep |
| 17:37 05/10 | | 178 | | 178 | Final | TLOC Senior II Couple Single Dance Slow Foxtrot | Slow Foxtrot |
| 17:40 05/10 | | 179 | | 179 | Final | TLOC Senior II Couple Single Dance Viennese Waltz | Viennese Waltz |
| 17:42 05/10 | | 180 | 184 | 180 | 1/4Round | TLOC Senior II Solo Single Dance Slow Waltz | Slow Waltz |
| 17:46 05/10 | | 181 | 185 | 181 | 1/4Round | TLOC Senior II Solo Single Dance Tango | Tango |
| 17:49 05/10 | | 182 | 188 | 330 | 1/8Round | WDSF OPEN SOLO STANDARD FEMALE ADULT | W,T,VW,F,Q |
| 18:30 05/10 | Break Time |
| 19:10 05/10 | | 183 | 193 | 182 | SemiFinal | TLOC Senior II Solo Single Dance Quickstep | Quickstep |
| 19:12 05/10 | 180 | 184 | 191 | 180 | SemiFinal | TLOC Senior II Solo Single Dance Slow Waltz | Slow Waltz |
| 19:15 05/10 | 181 | 185 | 192 | 181 | SemiFinal | TLOC Senior II Solo Single Dance Tango | Tango |
| 19:17 05/10 | | 186 | 194 | 183 | SemiFinal | TLOC Senior II Solo Single Dance Slow Foxtrot | Slow Foxtrot |
| 19:20 05/10 | | 187 | 195 | 184 | SemiFinal | TLOC Senior II Solo Single Dance Viennese Waltz | Viennese Waltz |
| 19:23 05/10 | 182 | 188 | 196 | 330 | 1/4Round | WDSF OPEN SOLO STANDARD FEMALE ADULT | W,T,VW,F,Q |
| 19:35 05/10 | | 189 | 197 | 329 | SemiFinal | WDSF OPEN SOLO STANDARD FEMALE JUNIOR II | W,T,VW,F,Q |
| 19:48 05/10 | | 190 | 198 | 328 | 1/4Round | WDSF OPEN STANDARD ADULT | W,T,VW,F,Q |
| 20:25 05/10 | 184 | 191 | | 180 | Final | TLOC Senior II Solo Single Dance Slow Waltz | Slow Waltz |
| 20:28 05/10 | 185 | 192 | | 181 | Final | TLOC Senior II Solo Single Dance Tango | Tango |
| 20:30 05/10 | 183 | 193 | | 182 | Final | TLOC Senior II Solo Single Dance Quickstep | Quickstep |
| 20:33 05/10 | 186 | 194 | | 183 | Final | TLOC Senior II Solo Single Dance Slow Foxtrot | Slow Foxtrot |
| 20:35 05/10 | 187 | 195 | | 184 | Final | TLOC Senior II Solo Single Dance Viennese Waltz | Viennese Waltz |
| 20:38 05/10 | 188 | 196 | 205 | 330 | SemiFinal | WDSF OPEN SOLO STANDARD FEMALE ADULT | W,T,VW,F,Q |
| 20:50 05/10 | 189 | 197 | | 329 | Final | WDSF OPEN SOLO STANDARD FEMALE JUNIOR II | W,T,VW,F,Q |
| 21:03 05/10 | 190 | 198 | 206 | 328 | SemiFinal | WDSF OPEN STANDARD ADULT | W,T,VW,F,Q |
| 21:28 05/10 | | 199 | 202 | 160 | SemiFinal | TLOC Adults Solo Single Dance Slow Waltz | Slow Waltz |
| 21:30 05/10 | | 200 | | 161 | Final | TLOC Adults Solo Single Dance Tango | Tango |
| 21:33 05/10 | | 201 | | 162 | Final | TLOC Adults Solo Single Dance Quickstep | Quickstep |
| 21:35 05/10 | 199 | 202 | | 160 | Final | TLOC Adults Solo Single Dance Slow Waltz | Slow Waltz |
| 21:38 05/10 | | 203 | | 163 | Final | TLOC Adults Solo Single Dance Slow Foxtrot | Slow Foxtrot |
| 21:40 05/10 | | 204 | | 164 | Final | TLOC Adults Solo Single Dance Viennese Waltz | Viennese Waltz |
| 21:43 05/10 | 196 | 205 | | 330 | Final | WDSF OPEN SOLO STANDARD FEMALE ADULT | W,T,VW,F,Q |
| 21:55 05/10 | 198 | 206 | | 328 | Final | WDSF OPEN STANDARD ADULT | W,T,VW,F,Q |
| 07:45 05/10 | 05/10 FLOOR B |
| 08:00 05/10 | | 207 | | 1410 | Final | Hạng F1 Thiếu nhi 1 Latin CLB Cường Anh - QN | C |
| 08:01 05/10 | | 208 | | 202 | Final | Hạng F1 Thiếu Nhi 1 Latin CLB | C |
| 08:03 05/10 | | 209 | | 215 | Final | Hạng F2 Thiếu Niên 1 Latin CLB | C |
| 08:04 05/10 | | 210 | | 1373 | Final | Hạng F1 Thiếu niên 1 Latin Các CLB | C |
| 08:06 05/10 | | 211 | | 1411 | Final | Hạng F1 Thiếu nhi 1 Latin CLB Cường Anh - QN | C |
| 08:07 05/10 | | 212 | | 1377 | Final | Hạng F1 Thiếu nhi 2 Latin Các CLB | C |
| 08:09 05/10 | | 213 | | 1378 | Final | Hạng F1 Thiếu nhi 1 Latin Các CLB | C |
| 08:10 05/10 | | 214 | | 1418 | Final | Hạng F1 Thiếu niên Latin CLB Cường Anh - QN | C |
| 08:12 05/10 | | 215 | | 1375 | Final | Hạng F1 Thiếu nhi 2 Latin Các CLB | C |
| 08:13 05/10 | | 216 | | 1403 | Final | Hạng F1 Thiếu nhi 1 Latin Mộc Châu DanceSport | C |
| 08:15 05/10 | | 217 | | 1387 | Final | Hạng F1 Nhi đồng Latin các CLB | C |
| 08:16 05/10 | | 218 | | 1412 | Final | Hạng F1 Thiếu nhi 1 Latin CLB Cường Anh - QN | C |
| 08:18 05/10 | | 219 | | 1389 | Final | Hạng F1 Thiếu nhi 1 Latin các CLB | C |
| 08:19 05/10 | | 220 | | 1398 | Final | Hạng F1 Thiếu Nhi Latin CLB Phong Lưu DanceSport Tỉnh Ninh Bình | C |
| 08:21 05/10 | | 221 | | 1415 | Final | Hạng F1 Thiếu nhi 2 Latin CLB Cường Anh - QN | C |
| 08:22 05/10 | | 222 | | 1400 | Final | Hạng FD - Thiếu niên 1 Latin Các CLB | C,R |
| 08:25 05/10 | | 223 | | 204 | Final | Hạng FD Thiếu Nhi 1 Latin CLB | C,R |
| 08:28 05/10 | | 224 | | 205 | Final | Hạng FD Thiếu Nhi 1 Latin M - Dance | C,R |
| 08:31 05/10 | | 225 | | 216 | Final | Hạng FD Thiếu Niên 1 Latin CLB | C,R |
| 08:34 05/10 | | 226 | | 1391 | Final | Hạng FD Nhi đồng Latin các CLB | C,R |
| 08:37 05/10 | | 227 | | 1399 | Final | Hạng FD Thiếu Nhi Latin CLB Phong Lưu DanceSport Tỉnh Ninh Bình | C,R |
| 08:40 05/10 | | 228 | | 1408 | Final | Hạng FD - Thiếu Nhi Latin - Các CLB | C,R |
